Ace View of JA:C03C11.1 | ||||||
Gene Inhibited | C03C11.1 | |||||
Evidence for Inhibition | ||||||
External "C03C11.1" Links | ![]() ![]() |
|||||
Gene Inhibited | C01G6.2 | |||||
Evidence for Inhibition |
|
|||||
External "C01G6.2" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_C03C11.1 (PCR_reagent) | |||||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | |||||
Date | 2000-11-16 | |||||
Gene Plot of C01G6.2 | ||||||
![]() |
||||||
Gene Plot of C03C11.1 | ||||||
![]() |