Ace View of JA:C15A11.5 | ||||||
Gene Inhibited | C15A11.5 (col-7) | |||||
Description of "C15A11.5" | col-7 encodes a member of the collagen superfamily containing collagen triple helix repeats (20 copies); expressed during the L2-to-dauer molt and the L4-to-adult molt. | |||||
KOG Annotation  | Collagens (type IV and type XIII), and related proteins |
|||||
Evidence for Inhibition | ||||||
External "C15A11.5" Links | ![]() ![]() |
|||||
Gene Inhibited | C34F6.2 (col-178) | |||||
Description of "C34F6.2" | Associated GO Term : structural constituent of cuticle | |||||
KOG Annotation  | Collagens (type IV and type XIII), and related proteins |
|||||
Evidence for Inhibition |
|
|||||
External "C34F6.2" Links | ![]() ![]() |
|||||
Gene Inhibited | C34F6.3 (col-179) | |||||
Description of "C34F6.3" | Associated GO Term : phosphate transport | |||||
KOG Annotation  | Collagens (type IV and type XIII), and related proteins |
|||||
Evidence for Inhibition |
|
|||||
External "C34F6.3" Links | ![]() ![]() |
|||||
Gene Inhibited | C15A11.6 (col-62) | |||||
Description of "C15A11.6" | Associated GO Term : structural constituent of cuticle | |||||
KOG Annotation  | Collagens (type IV and type XIII), and related proteins |
|||||
Evidence for Inhibition |
|
|||||
External "C15A11.6" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_C15A11.5 (PCR_reagent) | |||||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | |||||
Date | 2000-11-16 | |||||
Gene Plot of C34F6.2 | ||||||
![]() |
||||||
Gene Plot of C15A11.5 | ||||||
![]() |
||||||
Gene Plot of C15A11.6 | ||||||
![]() |
||||||
Gene Plot of C34F6.3 | ||||||
![]() |