Ace View of JA:C46H11.3 | |||||||
Gene Inhibited | C46H11.3 | ||||||
Description of "C46H11.3" | Associated GO Term : regulation of actin polymerization | ||||||
KOG Annotation  | Actin-related protein Arp2/3 complex, subunit ARPC5 |
||||||
Evidence for Inhibition | |||||||
External "C46H11.3" Links | ![]() ![]() |
||||||
Gene Inhibited | C46H11.4 (lfe-2) | ||||||
Description of "C46H11.4" | Associated GO Term : inositol-trisphosphate 3-kinase activity | ||||||
KOG Annotation  | 1D-myo-inositol-triphosphate 3-kinase A |
||||||
Evidence for Inhibition |
|
||||||
External "C46H11.4" Links | ![]() ![]() |
||||||
Phenotype | WT |
||||||
Laboratory | JA | ||||||
RNAi Reagent & Type | sjj_C46H11.3 (PCR_reagent) | ||||||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | ||||||
Date | 2000-11-16 | ||||||
Gene Plot of C46H11.3 | |||||||
![]() |
|||||||
Gene Plot of C46H11.4 | |||||||
![]() |