Ace View of JA:C47B2.8 | ||||
Gene Inhibited | C47B2.8 (prx-11) | |||
KOG Annotation  | Peroxisomal biogenesis protein (peroxin) |
|||
Evidence for Inhibition | ||||
External "C47B2.8" Links | ![]() ![]() |
|||
Gene Inhibited | F26G5.11 (str-210) | |||
Evidence for Inhibition |
|
|||
External "F26G5.11" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_C47B2.8 (PCR_reagent) | |||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | |||
Date | 2000-11-16 | |||
Gene Plot of C47B2.8 | ||||
![]() |
||||
Gene Plot of F26G5.11 | ||||
![]() |