Ace View of JA:C49H3.4 | |||||
Gene Inhibited | C49H3.4 | ||||
Description of "C49H3.4" | Associated GO Term : mRNA processing | ||||
Evidence for Inhibition | |||||
External "C49H3.4" Links | ![]() ![]() |
||||
Gene Inhibited | C49H3.10 (imb-6) | ||||
Description of "C49H3.10" | imb-6 encodes an importin-beta-like protein orthologous to vertebrate Exportin-t, a specific mediator of tRNA export from the nucleus; IMB-6 is predicted to function by binding tRNAs directly in the presence of the RAN-1 GTPase and facilitating their nucleocytoplasmic transport; in C. elegans, loss of imb-6 function via RNA-mediated interference (RNAi) does not result in any obvious abnormalities. | ||||
KOG Annotation  | Nuclear mRNA export factor receptor LOS1/Exportin-t (importin beta superfamily) |
||||
Evidence for Inhibition |
|
||||
External "C49H3.10" Links | ![]() ![]() |
||||
Phenotype | WT |
||||
Laboratory | JA | ||||
RNAi Reagent & Type | sjj_C49H3.4 (PCR_reagent) | ||||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | ||||
Date | 2003-1-10 | ||||
Gene Plot of C49H3.4 | |||||
![]() |
|||||
Gene Plot of C49H3.10 | |||||
![]() |