Ace View of JA:C55C3.2 | ||||
Gene Inhibited | C55C3.2 | |||
Evidence for Inhibition | ||||
External "C55C3.2" Links | ![]() ![]() |
|||
Gene Inhibited | F16H11.2 | |||
Evidence for Inhibition |
|
|||
External "F16H11.2" Links | ![]() ![]() |
|||
Gene Inhibited | E03H4.8 | |||
Description of "E03H4.8" | Associated GO Term : protein transporter activity | |||
KOG Annotation  | Vesicle coat complex COPI, beta' subunit |
|||
Evidence for Inhibition |
|
|||
External "E03H4.8" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_C55C3.2 (PCR_reagent) | |||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||
Date | 2003-1-10 | |||
Gene Plot of F16H11.2 | ||||
![]() |
||||
Gene Plot of E03H4.8 | ||||
![]() |
||||
Gene Plot of C55C3.2 | ||||
![]() |