Ace View of JA:F08D12.2 | ||||
Gene Inhibited | F08D12.2 | |||
Evidence for Inhibition | ||||
External "F08D12.2" Links | ![]() ![]() |
|||
Gene Inhibited | T06E6.12 (srh-263) | |||
Evidence for Inhibition |
|
|||
External "T06E6.12" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_F08D12.2 (PCR_reagent) | |||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||
Date | 2003-1-10 | |||
Gene Plot of T06E6.12 | ||||
![]() |
||||
Gene Plot of F08D12.2 | ||||
![]() |