Ace View of JA:F10D11.4 | ||||||
Gene Inhibited | F10D11.4 | |||||
Evidence for Inhibition | ||||||
External "F10D11.4" Links | ![]() ![]() |
|||||
Gene Inhibited | T15H9.5 | |||||
Evidence for Inhibition |
|
|||||
External "T15H9.5" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_F10D11.4 (PCR_reagent) | |||||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | |||||
Date | 2000-11-16 | |||||
Gene Plot of T15H9.5 | ||||||
![]() |
||||||
Gene Plot of F10D11.4 | ||||||
![]() |