Ace View of JA:F12A10.7 | |||||||
Gene Inhibited | F12A10.7 | ||||||
Evidence for Inhibition | |||||||
External "F12A10.7" Links | ![]() ![]() |
||||||
Gene Inhibited | F12A10.1 | ||||||
Evidence for Inhibition |
|
||||||
External "F12A10.1" Links | ![]() ![]() |
||||||
Phenotype | WT |
||||||
Laboratory | JA | ||||||
RNAi Reagent & Type | sjj_F12A10.7 (PCR_reagent) | ||||||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | ||||||
Date | 2003-1-10 | ||||||
Gene Plot of F12A10.1 | |||||||
![]() |
|||||||
Gene Plot of F12A10.7 | |||||||
![]() |