Ace View of JA:F20E11.7 | ||||||
Gene Inhibited | F20E11.7 | |||||
Description of "F20E11.7" | Associated GO Term : electron transporter activity | |||||
Evidence for Inhibition | ||||||
External "F20E11.7" Links | ![]() ![]() |
|||||
Gene Inhibited | Y68A4A.10 | |||||
Description of "Y68A4A.10" | Associated GO Term : electron transporter activity | |||||
Evidence for Inhibition |
|
|||||
External "Y68A4A.10" Links | ![]() ![]() |
|||||
Gene Inhibited | F20E11.5 | |||||
Evidence for Inhibition |
|
|||||
External "F20E11.5" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_F20E11.7 (PCR_reagent) | |||||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||||
Date | 2003-1-10 | |||||
Gene Plot of Y68A4A.10 | ||||||
![]() |
||||||
Gene Plot of F20E11.5 | ||||||
![]() |
||||||
Gene Plot of F20E11.7 | ||||||
![]() |