Ace View of JA:F23C8.12 | ||||||
Gene Inhibited | F23C8.12 | |||||
Evidence for Inhibition | ||||||
External "F23C8.12" Links | ![]() ![]() |
|||||
Gene Inhibited | T16H5.1 (inx-19) | |||||
Description of "T16H5.1" | inx-19 encodes a predicted member of the innexin family that affects body size and growth. | |||||
Evidence for Inhibition | ||||||
External "T16H5.1" Links | ![]() ![]() |
|||||
Gene Inhibited | T11F9.7 | |||||
Evidence for Inhibition |
|
|||||
External "T11F9.7" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_F23C8.12 (PCR_reagent) | |||||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | |||||
Date | 2000-11-16 | |||||
Gene Plot of T16H5.1 | ||||||
![]() |
||||||
Gene Plot of F23C8.12 | ||||||
![]() |
||||||
Gene Plot of T11F9.7 | ||||||
![]() |