Ace View of JA:F33D11.3 | ||||
Gene Inhibited | F33D11.3 (col-54) | |||
Description of "F33D11.3" | Associated GO Term : structural constituent of cuticle | |||
KOG Annotation  | Collagens (type IV and type XIII), and related proteins |
|||
Evidence for Inhibition | ||||
External "F33D11.3" Links | ![]() ![]() |
|||
Gene Inhibited | F55C10.3 (col-155) | |||
Description of "F55C10.3" | Associated GO Term : phosphate transport | |||
KOG Annotation  | Collagens (type IV and type XIII), and related proteins |
|||
Evidence for Inhibition |
|
|||
External "F55C10.3" Links | ![]() ![]() |
|||
Gene Inhibited | F55C10.2 (col-154) | |||
Description of "F55C10.2" | Associated GO Term : structural constituent of cuticle | |||
KOG Annotation  | Collagens (type IV and type XIII), and related proteins |
|||
Evidence for Inhibition |
|
|||
External "F55C10.2" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_F33D11.3 (PCR_reagent) | |||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | |||
Date | 2000-11-16 | |||
Gene Plot of F33D11.3 | ||||
![]() |
||||
Gene Plot of F55C10.3 | ||||
![]() |
||||
Gene Plot of F55C10.2 | ||||
![]() |