Ace View of JA:F46F11.7 | ||||
Gene Inhibited | F46F11.7 | |||
Evidence for Inhibition | ||||
External "F46F11.7" Links | ![]() ![]() |
|||
Gene Inhibited | F46F11.10 | |||
Evidence for Inhibition | ||||
External "F46F11.10" Links | ![]() ![]() |
|||
Gene Inhibited | Y67D8C.4 | |||
Evidence for Inhibition |
|
|||
External "Y67D8C.4" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_F46F11.7 (PCR_reagent) | |||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | |||
Date | 2000-11-16 | |||
Gene Plot of Y67D8C.4 | ||||
![]() |
||||
Gene Plot of F46F11.10 | ||||
![]() |
||||
Gene Plot of F46F11.7 | ||||
![]() |