Ace View of JA:F58G1.3 | ||||||
Gene Inhibited | F58G1.3 | |||||
Description of "F58G1.3" | Associated GO Term : hydrolase activity | |||||
KOG Annotation  | Serine/threonine specific protein phosphatase PP1, catalytic subunit |
|||||
Evidence for Inhibition | ||||||
External "F58G1.3" Links | ![]() ![]() |
|||||
Gene Inhibited | C06A1.3 | |||||
Description of "C06A1.3" | Associated GO Term : hydrolase activity | |||||
KOG Annotation  | Serine/threonine specific protein phosphatase PP1, catalytic subunit |
|||||
Evidence for Inhibition |
|
|||||
External "C06A1.3" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_F58G1.3 (PCR_reagent) | |||||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||||
Date | 2003-1-10 | |||||
Gene Plot of C06A1.3 | ||||||
![]() |
||||||
Gene Plot of F58G1.3 | ||||||
![]() |