Ace View of JA:K08D12.d | ||||
Gene Inhibited | K08D12.2 | |||
Description of "K08D12.2" | K08D12.2 is orthologous to the human gene XRP2 PROTEIN (RP2; OMIM:312600), which when mutated leads to disease. | |||
KOG Annotation  | Beta-tubulin folding cofactor C |
|||
Evidence for Inhibition | ||||
External "K08D12.2" Links | ![]() ![]() |
|||
Gene Inhibited | Y75B8A.1 (php-3) | |||
Description of "Y75B8A.1" | Associated GO Term : DNA binding | |||
KOG Annotation  | Transcription factor Abd-B, contains HOX domain |
|||
Evidence for Inhibition |
|
|||
External "Y75B8A.1" Links | ![]() ![]() |
|||
Gene Inhibited | F47H4.3 (srz-46) | |||
Evidence for Inhibition |
|
|||
External "F47H4.3" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_K08D12.d (PCR_reagent) | |||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||
Date | 2003-1-10 | |||
Gene Plot of K08D12.2 | ||||
![]() |
||||
Gene Plot of Y75B8A.1 | ||||
![]() |
||||
Gene Plot of F47H4.3 | ||||
![]() |