Ace View of JA:K10C9.7 | |||||||
Gene Inhibited | K10C9.7 | ||||||
Evidence for Inhibition | |||||||
External "K10C9.7" Links | ![]() ![]() |
||||||
Gene Inhibited | K10C9.3 | ||||||
Description of "K10C9.3" | Associated GO Term : RNA binding | ||||||
KOG Annotation  | Ribonuclease, T2 family |
||||||
Evidence for Inhibition |
|
||||||
External "K10C9.3" Links | ![]() ![]() |
||||||
Gene Inhibited | Y48E1B.11 | ||||||
Evidence for Inhibition |
|
||||||
External "Y48E1B.11" Links | ![]() ![]() |
||||||
Phenotype | WT |
||||||
Laboratory | JA | ||||||
RNAi Reagent & Type | sjj_K10C9.7 (PCR_reagent) | ||||||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | ||||||
Date | 2003-1-10 | ||||||
Gene Plot of K10C9.3 | |||||||
![]() |
|||||||
Gene Plot of Y48E1B.11 | |||||||
![]() |
|||||||
Gene Plot of K10C9.7 | |||||||
![]() |