Ace View of JA:M01B12.4 | ||||
Gene Inhibited | M01B12.4 | |||
Evidence for Inhibition | ||||
External "M01B12.4" Links | ![]() ![]() |
|||
Gene Inhibited | E03H4.8 | |||
Description of "E03H4.8" | Associated GO Term : protein transporter activity | |||
KOG Annotation  | Vesicle coat complex COPI, beta' subunit |
|||
Evidence for Inhibition |
|
|||
External "E03H4.8" Links | ![]() ![]() |
|||
Gene Inhibited | M142.7 | |||
Evidence for Inhibition |
|
|||
External "M142.7" Links | ![]() ![]() |
|||
Gene Inhibited | W05B2.3 | |||
Evidence for Inhibition |
|
|||
External "W05B2.3" Links | ![]() ![]() |
|||
Gene Inhibited | T07C12.5 (srj-34) | |||
Evidence for Inhibition |
|
|||
External "T07C12.5" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_M01B12.4 (PCR_reagent) | |||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | |||
Date | 2000-11-16 | |||
Gene Plot of M142.7 | ||||
![]() |
||||
Gene Plot of E03H4.8 | ||||
![]() |
||||
Gene Plot of M01B12.4 | ||||
![]() |
||||
Gene Plot of W05B2.3 | ||||
![]() |
||||
Gene Plot of T07C12.5 | ||||
![]() |