Ace View of JA:M01G12.11 | ||||||
Gene Inhibited | M01G12.11 | |||||
Evidence for Inhibition | ||||||
External "M01G12.11" Links | ![]() ![]() |
|||||
Gene Inhibited | M01G12.3 (srt-21) | |||||
Evidence for Inhibition |
|
|||||
External "M01G12.3" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_M01G12.11 (PCR_reagent) | |||||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | |||||
Date | 2000-11-16 | |||||
Gene Plot of M01G12.3 | ||||||
![]() |
||||||
Gene Plot of M01G12.11 | ||||||
![]() |