Ace View of JA:R05D8.c | ||||||
Gene Inhibited | R05D8.9 | |||||
Description of "R05D8.9" | Associated GO Term : oxidoreductase activity | |||||
KOG Annotation  | Reductases with broad range of substrate specificities |
|||||
Evidence for Inhibition | ||||||
External "R05D8.9" Links | ![]() ![]() |
|||||
Gene Inhibited | R05D8.8 (dhs-14) | |||||
Description of "R05D8.8" | dhs-14 encodes a short chain-type of alcohol/other dehydrogenase, more similar to 18 paralogs in C. elegans than to any non-worm protein; it is dispensable for viability and gross morphology in mass RNAi screens. | |||||
KOG Annotation  | Reductases with broad range of substrate specificities |
|||||
Evidence for Inhibition |
|
|||||
External "R05D8.8" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_R05D8.c (PCR_reagent) | |||||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||||
Date | 2003-1-10 | |||||
Gene Plot of R05D8.8 | ||||||
![]() |
||||||
Gene Plot of R05D8.9 | ||||||
![]() |