Ace View of JA:R09B5.10 | ||||
Gene Inhibited | R09B5.10 (cnc-5) | |||
Evidence for Inhibition | ||||
External "R09B5.10" Links | ![]() ![]() |
|||
Gene Inhibited | Y75B8A.2 (nob-1) | |||
Description of "Y75B8A.2" | The nob-1 gene encodes one of three C. elegans posterior group homeodomain transcription factors orthologous to Drosophila Abd-B and the vertebrate Hox9-13 proteins; NOB-1, along with an additional posterior Hox ortholog, PHP-3, is required during embryogenesis for proper fate specification and morphogenesis of cells in the posterior region. | |||
KOG Annotation  | Transcription factor Abd-B, contains HOX domain |
|||
Evidence for Inhibition |
|
|||
External "Y75B8A.2" Links | ![]() ![]() |
|||
Gene Inhibited | F47H4.3 (srz-46) | |||
Evidence for Inhibition |
|
|||
External "F47H4.3" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_R09B5.10 (PCR_reagent) | |||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||
Date | 2003-1-10 | |||
Gene Plot of Y75B8A.2 | ||||
![]() |
||||
Gene Plot of R09B5.10 | ||||
![]() |
||||
Gene Plot of F47H4.3 | ||||
![]() |