Ace View of JA:R09E12.2 | ||||
Gene Inhibited | R09E12.2 (srbc-58) | |||
Evidence for Inhibition | ||||
External "R09E12.2" Links | ![]() ![]() |
|||
Gene Inhibited | F12A10.6 | |||
KOG Annotation  | Serine/threonine kinase (haspin family) |
|||
Evidence for Inhibition |
|
|||
External "F12A10.6" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_R09E12.2 (PCR_reagent) | |||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||
Date | 2003-1-10 | |||
Gene Plot of R09E12.2 | ||||
![]() |
||||
Gene Plot of F12A10.6 | ||||
![]() |