Ace View of JA:T02E1.4 | |||||||
Gene Inhibited | T02E1.4 | ||||||
Description of "T02E1.4" | Associated GO Term : oxidoreductase activity | ||||||
KOG Annotation  | Hydroxysteroid 17-beta dehydrogenase 11 |
||||||
Evidence for Inhibition | |||||||
External "T02E1.4" Links | ![]() ![]() |
||||||
Gene Inhibited | T02E1.3 | ||||||
Description of "T02E1.3" | Associated GO Term : nucleic acid binding | ||||||
KOG Annotation  | CCCH-type Zn-finger protein |
||||||
Evidence for Inhibition |
|
||||||
External "T02E1.3" Links | ![]() ![]() |
||||||
Phenotype | WT |
||||||
Laboratory | JA | ||||||
RNAi Reagent & Type | sjj_T02E1.4 (PCR_reagent) | ||||||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | ||||||
Date | 2000-11-16 | ||||||
Gene Plot of T02E1.4 | |||||||
![]() |
|||||||
Gene Plot of T02E1.3 | |||||||
![]() |