Ace View of JA:T02H6.10 | ||||
Gene Inhibited | T02H6.10 | |||
Evidence for Inhibition | ||||
External "T02H6.10" Links | ![]() ![]() |
|||
Gene Inhibited | K10G4.7 (srh-262) | |||
Evidence for Inhibition |
|
|||
External "K10G4.7" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_T02H6.10 (PCR_reagent) | |||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||
Date | 2003-1-10 | |||
Gene Plot of K10G4.7 | ||||
![]() |
||||
Gene Plot of T02H6.10 | ||||
![]() |