Ace View of JA:T05F1.8 | ||||||
Gene Inhibited | T05F1.8 | |||||
Description of "T05F1.8" | Associated GO Term : binding | |||||
KOG Annotation  | Mitochondrial phosphate carrier protein |
|||||
Evidence for Inhibition | ||||||
External "T05F1.8" Links | ![]() ![]() |
|||||
Gene Inhibited | C33F10.12 | |||||
Description of "C33F10.12" | Associated GO Term : binding | |||||
KOG Annotation  | Mitochondrial phosphate carrier protein |
|||||
Evidence for Inhibition |
|
|||||
External "C33F10.12" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_T05F1.8 (PCR_reagent) | |||||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | |||||
Date | 2000-11-16 | |||||
Gene Plot of C33F10.12 | ||||||
![]() |
||||||
Gene Plot of T05F1.8 | ||||||
![]() |