Ace View of JA:T07F10.5 | ||||||
Gene Inhibited | T07F10.6 | |||||
Evidence for Inhibition | ||||||
External "T07F10.6" Links | ![]() ![]() |
|||||
Gene Inhibited | T07F10.5 | |||||
KOG Annotation  | G2/Mitotic-specific cyclin A |
|||||
Evidence for Inhibition | ||||||
External "T07F10.5" Links | ![]() ![]() |
|||||
Gene Inhibited | W02A11.6 | |||||
Evidence for Inhibition |
|
|||||
External "W02A11.6" Links | ![]() ![]() |
|||||
Gene Inhibited | T24A6.1 | |||||
Evidence for Inhibition |
|
|||||
External "T24A6.1" Links | ![]() ![]() |
|||||
Gene Inhibited | ZK1225.7 | |||||
Evidence for Inhibition |
|
|||||
External "ZK1225.7" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_T07F10.5 (PCR_reagent) | |||||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||||
Date | 2003-1-10 | |||||
Gene Plot of W02A11.6 | ||||||
![]() |
||||||
Gene Plot of T07F10.6 | ||||||
![]() |
||||||
Gene Plot of T24A6.1 | ||||||
![]() |
||||||
Gene Plot of ZK1225.7 | ||||||
![]() |
||||||
Gene Plot of T07F10.5 | ||||||
![]() |