Ace View of JA:T09E11.6 | ||||||
Gene Inhibited | T09E11.6 | |||||
Description of "T09E11.6" | Associated GO Term : acetylglucosaminyltransferase activity | |||||
KOG Annotation  | Branching enzyme Galactosyltransferases |
|||||
Evidence for Inhibition | ||||||
External "T09E11.6" Links | ![]() ![]() |
|||||
Gene Inhibited | E03H4.3 | |||||
Description of "E03H4.3" | Associated GO Term : galactosyltransferase activity | |||||
KOG Annotation  | Galactosyltransferases |
|||||
Evidence for Inhibition |
|
|||||
External "E03H4.3" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_T09E11.6 (PCR_reagent) | |||||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | |||||
Date | 2000-11-16 | |||||
Gene Plot of T09E11.6 | ||||||
![]() |
||||||
Gene Plot of E03H4.3 | ||||||
![]() |