Ace View of JA:T22A3.4 | |||||
Gene Inhibited | T22A3.4 | ||||
Evidence for Inhibition |
|
||||
External "T22A3.4" Links | ![]() ![]() |
||||
Gene Inhibited | WBGene00044070 (tag-237) | ||||
Evidence for Inhibition |
|
||||
External "WBGene00044070" Links | ![]() ![]() |
||||
Phenotype | WT |
||||
Laboratory | JA | ||||
RNAi Reagent & Type | sjj_T22A3.4 (PCR_reagent) | ||||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | ||||
Date | 2000-11-16 | ||||
Gene Plot of T22A3.4 | |||||
Unable to map landmark to genome. | |||||
Gene Plot of WBGENE00044070 | |||||
![]() |