Ace View of JA:T23F11.2 | ||||||
Gene Inhibited | T23F11.2 | |||||
Evidence for Inhibition | ||||||
External "T23F11.2" Links | ![]() ![]() |
|||||
Gene Inhibited | F17C8.7 | |||||
Evidence for Inhibition |
|
|||||
External "F17C8.7" Links | ![]() ![]() |
|||||
Gene Inhibited | R07E5.15 | |||||
Evidence for Inhibition |
|
|||||
External "R07E5.15" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_T23F11.2 (PCR_reagent) | |||||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||||
Date | 2003-1-10 | |||||
Gene Plot of T23F11.2 | ||||||
![]() |
||||||
Gene Plot of F17C8.7 | ||||||
![]() |
||||||
Gene Plot of R07E5.15 | ||||||
![]() |