Ace View of JA:T24A6.2 | ||||
Gene Inhibited | T24A6.2 | |||
Evidence for Inhibition | ||||
External "T24A6.2" Links | ![]() ![]() |
|||
Gene Inhibited | W02A11.6 | |||
Evidence for Inhibition |
|
|||
External "W02A11.6" Links | ![]() ![]() |
|||
Gene Inhibited | T07F10.2 | |||
Evidence for Inhibition |
|
|||
External "T07F10.2" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_T24A6.2 (PCR_reagent) | |||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||
Date | 2003-1-10 | |||
Gene Plot of T24A6.2 | ||||
![]() |
||||
Gene Plot of W02A11.6 | ||||
![]() |
||||
Gene Plot of T07F10.2 | ||||
![]() |