Ace View of JA:W03B1.5 | ||||||
Gene Inhibited | W03B1.5 | |||||
Evidence for Inhibition | ||||||
External "W03B1.5" Links | ![]() ![]() |
|||||
Gene Inhibited | W03B1.9 | |||||
Evidence for Inhibition | ||||||
External "W03B1.9" Links | ![]() ![]() |
|||||
Gene Inhibited | F10G7.6 | |||||
Description of "F10G7.6" | Associated GO Term : nucleoside-diphosphate kinase activity | |||||
Evidence for Inhibition |
|
|||||
External "F10G7.6" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_W03B1.5 (PCR_reagent) | |||||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||||
Date | 2003-1-10 | |||||
Gene Plot of F10G7.6 | ||||||
![]() |
||||||
Gene Plot of W03B1.9 | ||||||
![]() |
||||||
Gene Plot of W03B1.5 | ||||||
![]() |