Ace View of JA:W03D2.9 | ||||
Gene Inhibited | W03D2.9 | |||
Evidence for Inhibition | ||||
External "W03D2.9" Links | ![]() ![]() |
|||
Gene Inhibited | C38D9.10 (srg-43) | |||
Evidence for Inhibition |
|
|||
External "C38D9.10" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_W03D2.9 (PCR_reagent) | |||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||
Date | 2003-1-10 | |||
Gene Plot of C38D9.10 | ||||
![]() |
||||
Gene Plot of W03D2.9 | ||||
![]() |