Ace View of JA:W03G1.2 | ||||||
Gene Inhibited | W03G1.2 | |||||
Evidence for Inhibition | ||||||
External "W03G1.2" Links | ![]() ![]() |
|||||
Gene Inhibited | Y52D5A.1 | |||||
Evidence for Inhibition |
|
|||||
External "Y52D5A.1" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_W03G1.2 (PCR_reagent) | |||||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||||
Date | 2003-1-10 | |||||
Gene Plot of Y52D5A.1 | ||||||
![]() |
||||||
Gene Plot of W03G1.2 | ||||||
![]() |