Ace View of JA:W09C3.8 | |||||||
Gene Inhibited | W09C3.8 | ||||||
Evidence for Inhibition | |||||||
External "W09C3.8" Links | ![]() ![]() |
||||||
Gene Inhibited | W09C3.1 | ||||||
Evidence for Inhibition |
|
||||||
External "W09C3.1" Links | ![]() ![]() |
||||||
Gene Inhibited | F02E9.8 | ||||||
Evidence for Inhibition |
|
||||||
External "F02E9.8" Links | ![]() ![]() |
||||||
Phenotype | WT |
||||||
Laboratory | JA | ||||||
RNAi Reagent & Type | sjj_W09C3.8 (PCR_reagent) | ||||||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | ||||||
Date | 2000-11-16 | ||||||
Gene Plot of W09C3.8 | |||||||
![]() |
|||||||
Gene Plot of F02E9.8 | |||||||
![]() |
|||||||
Gene Plot of W09C3.1 | |||||||
![]() |