Ace View of JA:Y104H12B_374.b | ||||||
Gene Inhibited | Y104H12BR.1 | |||||
KOG Annotation  | Ca2+-binding actin-bundling protein (fimbrin/plastin), EF-Hand protein superfamily |
|||||
Evidence for Inhibition | ||||||
External "Y104H12BR.1" Links | ![]() ![]() |
|||||
Gene Inhibited | Y73B3B.1 | |||||
Description of "Y73B3B.1" | Associated GO Term : iron ion binding | |||||
KOG Annotation  | Ca2+-binding actin-bundling protein (fimbrin/plastin), EF-Hand protein superfamily |
|||||
Evidence for Inhibition |
|
|||||
External "Y73B3B.1" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_Y104H12B_374.b (PCR_reagent) | |||||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||||
Date | 2003-1-10 | |||||
Gene Plot of Y73B3B.1 | ||||||
![]() |
||||||
Gene Plot of Y104H12BR.1 | ||||||
![]() |