Ace View of JA:Y119D3_442.b | ||||||
Gene Inhibited | Y82E9BL.15 | |||||
Evidence for Inhibition | ||||||
External "Y82E9BL.15" Links | ![]() ![]() |
|||||
Gene Inhibited | F11A5.6 | |||||
Evidence for Inhibition |
|
|||||
External "F11A5.6" Links | ![]() ![]() |
|||||
Gene Inhibited | F12A10.6 | |||||
KOG Annotation  | Serine/threonine kinase (haspin family) |
|||||
Evidence for Inhibition |
|
|||||
External "F12A10.6" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_Y119D3_442.b (PCR_reagent) | |||||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||||
Date | 2003-1-10 | |||||
Gene Plot of Y82E9BL.15 | ||||||
![]() |
||||||
Gene Plot of F11A5.6 | ||||||
![]() |
||||||
Gene Plot of F12A10.6 | ||||||
![]() |