Ace View of JA:Y119D3_464.c | ||||
Gene Inhibited | Y22D7AR.12 | |||
Description of "Y22D7AR.12" | Associated GO Term : protein phosphatase activity | |||
Evidence for Inhibition | ||||
External "Y22D7AR.12" Links | ![]() ![]() |
|||
Gene Inhibited | B0365.6 (clec-41) | |||
Description of "B0365.6" | Associated GO Term : sugar binding | |||
KOG Annotation  | C-type lectin |
|||
Evidence for Inhibition |
|
|||
External "B0365.6" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_Y119D3_464.c (PCR_reagent) | |||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||
Date | 2003-1-10 | |||
Gene Plot of Y22D7AR.12 | ||||
![]() |
||||
Gene Plot of B0365.6 | ||||
![]() |