Ace View of JA:Y16E11A_119.b | ||||||
Gene Inhibited | Y16E11A.1 | |||||
Evidence for Inhibition | ||||||
External "Y16E11A.1" Links | ![]() ![]() |
|||||
Gene Inhibited | C16C4.10 | |||||
Evidence for Inhibition |
|
|||||
External "C16C4.10" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_Y16E11A_119.b (PCR_reagent) | |||||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||||
Date | 2003-1-10 | |||||
Gene Plot of C16C4.10 | ||||||
![]() |
||||||
Gene Plot of Y16E11A.1 | ||||||
![]() |