Ace View of JA:Y18H1A_68.d | ||||
Gene Inhibited | Y18H1A.2 | |||
Evidence for Inhibition | ||||
External "Y18H1A.2" Links | ![]() ![]() |
|||
Gene Inhibited | Y48E1B.11 | |||
Evidence for Inhibition |
|
|||
External "Y48E1B.11" Links | ![]() ![]() |
|||
Gene Inhibited | F36F12.4 | |||
KOG Annotation  | Extracellular protein with conserved cysteines |
|||
Evidence for Inhibition |
|
|||
External "F36F12.4" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_Y18H1A_68.d (PCR_reagent) | |||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | |||
Date | 2000-11-16 | |||
Gene Plot of Y18H1A.2 | ||||
![]() |
||||
Gene Plot of Y48E1B.11 | ||||
![]() |
||||
Gene Plot of F36F12.4 | ||||
![]() |