Ace View of JA:Y39F10C.1 | ||||
Gene Inhibited | Y39F10C.1 | |||
Evidence for Inhibition | ||||
External "Y39F10C.1" Links | ![]() ![]() |
|||
Gene Inhibited | F57G9.6 | |||
Evidence for Inhibition |
|
|||
External "F57G9.6" Links | ![]() ![]() |
|||
Gene Inhibited | F26G5.11 (str-210) | |||
Evidence for Inhibition |
|
|||
External "F26G5.11" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_Y39F10C.1 (PCR_reagent) | |||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||
Date | 2003-1-10 | |||
Gene Plot of Y39F10C.1 | ||||
![]() |
||||
Gene Plot of F57G9.6 | ||||
![]() |
||||
Gene Plot of F26G5.11 | ||||
![]() |