Ace View of JA:Y39G10A_237.a | |||||||
Gene Inhibited | Y74C10AR.2 | ||||||
Evidence for Inhibition | |||||||
External "Y74C10AR.2" Links | ![]() ![]() |
||||||
Gene Inhibited | Y74C10AR.3 | ||||||
Description of "Y74C10AR.3" | Y74C10AM.1 is orthologous to the human gene ATP-BINDING CASSETTE, SUBFAMILY B, MEMBER 7 (ABCB7; OMIM:300135), which when mutated leads to sideroblastic anemia and spinocerebellar ataxia. | ||||||
KOG Annotation  | Mitochondrial Fe/S cluster exporter, ABC superfamily |
||||||
Evidence for Inhibition |
|
||||||
External "Y74C10AR.3" Links | ![]() ![]() |
||||||
Phenotype | WT |
||||||
Laboratory | JA | ||||||
RNAi Reagent & Type | sjj_Y39G10A_237.a (PCR_reagent) | ||||||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | ||||||
Date | 2000-11-16 | ||||||
Gene Plot of Y74C10AR.3 | |||||||
![]() |
|||||||
Gene Plot of Y74C10AR.2 | |||||||
![]() |