Ace View of JA:Y48B6A.7 | ||||
Gene Inhibited | Y48B6A.7 (ace-4) | |||
Description of "Y48B6A.7" | ace-4 encodes an divergent acetylcholinesterase homolog with biochemically undetectable activity. | |||
KOG Annotation  | Acetylcholinesterase/Butyrylcholinesterase |
|||
Evidence for Inhibition | ||||
External "Y48B6A.7" Links | ![]() ![]() |
|||
Gene Inhibited | Y47D3A.5 | |||
Evidence for Inhibition |
|
|||
External "Y47D3A.5" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_Y48B6A.7 (PCR_reagent) | |||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||
Date | 2003-1-10 | |||
Gene Plot of Y48B6A.7 | ||||
![]() |
||||
Gene Plot of Y47D3A.5 | ||||
![]() |