Ace View of JA:Y48G8A_3051.a | ||||
Gene Inhibited | Y48G8AL.13 | |||
Description of "Y48G8AL.13" | Associated GO Term : integral to membrane | |||
KOG Annotation  | Uncharacterized conserved protein |
|||
Evidence for Inhibition | ||||
External "Y48G8AL.13" Links | ![]() ![]() |
|||
Gene Inhibited | M01D7.2 (scm-1) | |||
Description of "M01D7.2" | Associated GO Term : oxidoreductase activity | |||
KOG Annotation  | Secretory carrier membrane protein |
|||
Evidence for Inhibition |
|
|||
External "M01D7.2" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_Y48G8A_3051.a (PCR_reagent) | |||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||
Date | 2003-1-10 | |||
Gene Plot of Y48G8AL.13 | ||||
![]() |
||||
Gene Plot of M01D7.2 | ||||
![]() |