Ace View of JA:Y49E10.18 | ||||
Gene Inhibited | Y49E10.18 | |||
Description of "Y49E10.18" | Associated GO Term : triacylglycerol lipase activity | |||
KOG Annotation  | Predicted lipase |
|||
Evidence for Inhibition | ||||
External "Y49E10.18" Links | ![]() ![]() |
|||
Gene Inhibited | Y48E1B.11 | |||
Evidence for Inhibition |
|
|||
External "Y48E1B.11" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_Y49E10.18 (PCR_reagent) | |||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||
Date | 2003-1-10 | |||
Gene Plot of Y48E1B.11 | ||||
![]() |
||||
Gene Plot of Y49E10.18 | ||||
![]() |