Ace View of JA:Y53G8A_2706.b | ||||
Gene Inhibited | Y53G8AM.7 | |||
Evidence for Inhibition | ||||
External "Y53G8AM.7" Links | ![]() ![]() |
|||
Gene Inhibited | C23H5.4 | |||
Evidence for Inhibition |
|
|||
External "C23H5.4" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_Y53G8A_2706.b (PCR_reagent) | |||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||
Date | 2003-1-10 | |||
Gene Plot of C23H5.4 | ||||
![]() |
||||
Gene Plot of Y53G8AM.7 | ||||
![]() |