Ace View of JA:Y63D3A.3 | ||||
Gene Inhibited | Y63D3A.3 | |||
Evidence for Inhibition | ||||
External "Y63D3A.3" Links | ![]() ![]() |
|||
Gene Inhibited | F47H4.3 (srz-46) | |||
Evidence for Inhibition |
|
|||
External "F47H4.3" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_Y63D3A.3 (PCR_reagent) | |||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | |||
Date | 2000-11-16 | |||
Gene Plot of Y63D3A.3 | ||||
![]() |
||||
Gene Plot of F47H4.3 | ||||
![]() |