Ace View of JA:Y67H2B.c | ||||||
Gene Inhibited | C24H11.1 | |||||
Description of "C24H11.1" | Associated GO Term : hydrolase activity | |||||
KOG Annotation  | Serine/threonine specific protein phosphatase PP1, catalytic subunit |
|||||
Evidence for Inhibition |
|
|||||
External "C24H11.1" Links | ![]() ![]() |
|||||
Gene Inhibited | C24H11.2 | |||||
Description of "C24H11.2" | Associated GO Term : hydrolase activity | |||||
KOG Annotation  | Serine/threonine specific protein phosphatase PP1, catalytic subunit |
|||||
Evidence for Inhibition |
|
|||||
External "C24H11.2" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_Y67H2B.c (PCR_reagent) | |||||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||||
Date | 2003-1-10 | |||||
Gene Plot of C24H11.1 | ||||||
![]() |
||||||
Gene Plot of C24H11.2 | ||||||
![]() |