Ace View of JA:Y71F9B_276.a | ||||
Gene Inhibited | Y71F9B.10 (sop-3) | |||
Description of "Y71F9B.10" | The sop-3 gene encodes a novel protein that regulates Hox gene expression by modulating Wnt signaling. | |||
Evidence for Inhibition | ||||
External "Y71F9B.10" Links | ![]() ![]() |
|||
Gene Inhibited | Y65B4A.8 | |||
Description of "Y65B4A.8" | Associated GO Term : nucleotidyltransferase activity | |||
KOG Annotation  | Predicted nucleotidyltransferase Similar to bacterial dephospho-CoA kinase |
|||
Evidence for Inhibition |
|
|||
External "Y65B4A.8" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_Y71F9B_276.a (PCR_reagent) | |||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | |||
Date | 2000-11-16 | |||
Gene Plot of Y65B4A.8 | ||||
![]() |
||||
Gene Plot of Y71F9B.10 | ||||
![]() |