Ace View of JA:ZK354.9 | ||||||
Gene Inhibited | ZK354.9 | |||||
Description of "ZK354.9" | Associated GO Term : hydrolase activity | |||||
KOG Annotation  | Serine/threonine specific protein phosphatase PP1, catalytic subunit |
|||||
Evidence for Inhibition | ||||||
External "ZK354.9" Links | ![]() ![]() |
|||||
Gene Inhibited | F25B3.4 | |||||
Description of "F25B3.4" | Associated GO Term : hydrolase activity | |||||
KOG Annotation  | Serine/threonine specific protein phosphatase PP1, catalytic subunit |
|||||
Evidence for Inhibition |
|
|||||
External "F25B3.4" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_ZK354.9 (PCR_reagent) | |||||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||||
Date | 2003-1-10 | |||||
Gene Plot of F25B3.4 | ||||||
![]() |
||||||
Gene Plot of ZK354.9 | ||||||
![]() |