Ace View of JA:ZK507.5 | |||||||
Gene Inhibited | ZK507.6 | ||||||
Description of "ZK507.6" | Associated GO Term : regulation of cell cycle | ||||||
KOG Annotation  | G2/Mitotic-specific cyclin A |
||||||
Evidence for Inhibition |
|
||||||
External "ZK507.6" Links | ![]() ![]() |
||||||
Gene Inhibited | ZK507.4 | ||||||
Evidence for Inhibition | |||||||
External "ZK507.4" Links | ![]() ![]() |
||||||
Phenotype | WT |
||||||
Laboratory | JA | ||||||
RNAi Reagent & Type | sjj_ZK507.5 (PCR_reagent) | ||||||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | ||||||
Date | 2003-1-10 | ||||||
Gene Plot of ZK507.4 | |||||||
![]() |
|||||||
Gene Plot of ZK507.6 | |||||||
![]() |