Ace View of PF:GL1_2B9 | |||
Gene Inhibited | W07E6.1 | ||
KOG Annotation  | tRNA and rRNA cytosine-C5-methylase (nucleolar protein NOL1/NOP2) |
||
Evidence for Inhibition | |||
External "W07E6.1" Links | ![]() ![]() |
||
Embryonic | Emb Penetrance 80 - 100 % Sle | ||
Larval | Gro
Observed in >=10% of progeny. Lva Observed in >=10% of progeny. |
||
Adult | Ste Stp Observed in >=10% of progeny. Reduced fecundity of injected worm Pleiotropic |
||
Phenotype | Slow cell cycle |
||
Movies/Stacks/Images | ![]() ![]() ![]() |
||
Laboratory | KK | ||
RNAi Reagent & Type | sjj_W07E6.1 (PCR_reagent) | ||
Remark | PCR product contains flanking T7 promoter sequences | ||
Reference | Piano et al. (2002) Curr Biol "Gene Clustering Based on RNAi Phenotypes of Ovary-Enriched Genes in C. elegans" | ||
Delivery Method | Injection | ||
Date | 2002-11-19 | ||
Gene Plot of W07E6.1 | |||
![]() |